Product Details:
Packaging Type | Box |
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Mild Steel |
Current | 150 mA |
Power Supply | 3-30 V DC |
Socket Size | 4 mm |
Product Details:
Packaging Type | Box |
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Mild Steel |
Current | 150 mA |
Power Supply | 0-3 V DC |
Sockets Size | 4 mm |
Product Details:
Usage/Application | Laboratory |
Power Supply | 240 V |
Material | Mild Steel |
Accuracy | +/-3 % on all ranges |
Brand | Adarsh International |
Frequency range | 1 Hz to 100 kHz setable using fine & coarse controls |
Wave output | 10 v p/p. |
Wave shapes | Sine, square & triangular waves selectable using band switch. |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Operating Voltage | 230 V |
Weight | 4.0 Kg Approx. |
Bar magnets | 1 pair |
Compass box | 1 No |
Product Details:
Packaging Type | Box |
Display Type | Analog |
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Mild Steel |
Current | 150 mA |
Power Supply | 0-50 V DC |
Out Socket | 4 mm |
Product Details:
Power | 5 V DC |
Usage/Application | Laboratory |
Type | Digital |
Material | Metal |
Brand | Adarsh International |
Socket Size | 4 mm |
Body Material | Mild Steel |
Product Details:
Power | 5 V DC |
Usage/Application | Laboratory |
Type | Digital |
Current | 1 A- 500 mA |
Frequency Range | 1 Hz, 1 KHz, & 10 KHz |
Horizontally Common Strips | Total 400 Tie Points |
Vertically Common Strip | Total 1280 Tie Points |
Logic Input Switches | 10 |
A general purpose experimental board to construct more than 60 experiments of Digital Electronics e.g. Construction & Verification of truth tables of Logic Gates, Boolean Identities and DeMorgan Theorems, Digital Adder & Subtracters, Flip Flops, Counters, Shift Registers, Encoder & Decoders, Multiplexer & De multiplexer etc.Ten LED output indicators & one 7- segment displays are provided, 1 Hz moonshot clock pulse with pulser switch & Clock Generator with selectable using band switch, One DPM (Digital Panel Meter) is mounted on the front panel.
Product Details:
Shape | Rectangular |
Usage/Application | Laboratory |
Model Name/Number | EI-030 |
Packaging Type | Box |
Power Supply | 230 V |
Weight | 1.5 Kg Approx. |
Output Voltage | 0-1 V DC |
Voltmeter | 0 - 2 V DC (Digital) |
Ammeter | 0 - 200 Micro ADC (Digital) |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Type | Digital |
Nonmagnetic Sheet Thic. | 1, 4, 5 mm |
High Quality Electromagnet | 7.5 Kg |
Power supply for electromagnet | 0-100 V/4 0-20 mA |
Product Details:
Packaging Type | Box |
Display Type | Digital |
Usage/Application | Laboratory |
Model Name/Number | BFW10 |
Brand | Adarsh International |
Current | 150 mA |
Power Supply | 3-15 V DC |
Body Material | Mild Steel |
Objective : To plot static and Transfer Characteristics.
Features : Instrument comprises of Two DC Regulated Power Supplies 0-15VDC/150mA & 0- 3VDC/150mA, three round meters for voltage & current measurement, FET BFW10 mounted behind the panel.
Product Details:
Usage/Application | Electronic Instruments |
Brand | Adarsh International |
Output Voltage | 12 V DC |
Input Voltage | 230 V |
Input Current | 10 A |
Packaging Type | Box |
Output Current | 1-3 A |
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | Adarsh International |
Material | SS,MS,Plastic |
Temperature Range | 0-100 Deg C |
Model Name/Number | Electronic Engineering Equipment |
Size | Standard |
Color | Multicolour |
Dimensions | Standard |
Grade Standard | 302 |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power | 5, 10, 15 V DC |
Usage/Application | Laboratory |
Type | Analog |
Material | Metal |
Current | 150 mA |
Packaging Type | Box |
Product Details:
Usage/Application | Laboratory |
Type | Analog |
Material | Metal |
Power Supply | 5 V DC |
Current | 150 mA |
Brand | Adarsh International |
Temperature Rang | 20 to 60 Deg C |
Product Details:
Power | 5-15 V DC |
Usage/Application | Laboratory |
Type | Analog |
Material | Metal |
Current | 500 mA |
Frequency Range | 1 Hz,10 KHz |
Packaging Type | Box |
Brand | Adarsh International |
Product Details:
Packaging Type | Box |
Power | 10-30 V DC |
Usage/Application | Laboratory |
Material | Mild Steel |
Current | 500 mA |
Brand | Adarsh International |
Product Details:
Brand | Adarsh International |
Bandwidth | 5 hz. to 50 Khz (3 db) |
Usage/Application | Laboratory |
Channels | Dual |
Sensitivity | 10 mv RMS / cm |
Input Impedance | 5M / 20 PF Normal |
Screen Size | 5 inch |
Time Base | 20 Hz to 75 Khz |
Voltage | 230 V |
Product Details:
Power | 0-15 V DC |
Usage/Application | Laboratory |
Type | Analog |
Material | Metal |
Frequency Range | 50 Hz |
Brand | Adarsh International |
Product Details:
Power | 5-15 V DC |
Usage/Application | Laboratory |
Material | Metal |
Current | 150 mA |
Packaging Type | Box |
Brand | Adarsh International |
To study Digital To Analog Converter using R-2R network, 1 Voltmeter, 4 SPDT switches provided for selecting logic 1 & logic 0, one output indicators, Circuit diagram printed on the front panel.
Product Details:
Display Type | Digital |
Usage/Application | Laboratory |
Automation Grade | Manual |
Frequency | 6.144 MHz |
Brand | Adarsh International |
Board Memory Expansion | 64K bytes using 2732/2764/27128/6264/ 62256 with 1 socket of 28 pin |
Battery Type | 3.6 V rechargeable cell |
No of Key | 25/28 |
Built Power Supply | 5 V/1.2 A |
CPU Operating | 8085 |