Leading Exporter of semiconductor diode characteristics apparatus, led characteristics apparatus, digital electronic circuit trainer, bread board trainer kit with power supply, bh curve apparatus and diac characteristics apparatus from Ambala.
₹ 1950 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Adarsh International |
| Material | Mild Steel |
| Current | 150 mA |
| Power Supply | 3-30 V DC |
| Usage/Application | Laboratory |
| Socket Size | 4 mm |
₹ 2080 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Adarsh International |
| Current | 150 mA |
| Material | Mild Steel |
| Power Supply | 0-3 V DC |
| Sockets Size | 4 mm |
₹ 6435 / Piece Get Latest Price
| Power | 5 V DC |
| Usage/Application | Laboratory |
| Type | Digital |
| Current | 1 A- 500 mA |
| Frequency Range | 1 Hz, 1 KHz, & 10 KHz |
| Horizontally Common Strips | Total 400 Tie Points |
| Vertically Common Strip | 7v |
| Logic Input Switches | 10 |
A general purpose experimental board to construct more than 60 experiments of Digital Electronics e.g. Construction & Verification of truth tables of Logic Gates, Boolean Identities and DeMorgan Theorems, Digital Adder & Subtracters, Flip Flops, Counters, Shift Registers, Encoder & Decoders, Multiplexer & De multiplexer etc.Ten LED output indicators & one 7- segment displays are provided, 1 Hz moonshot clock pulse with pulser switch & Clock Generator with selectable using band switch, One DPM (Digital Panel Meter) is mounted on the front panel.
₹ 2535 / Piece Get Latest Price
| Power | 5-15 V DC |
| Type | Analog |
| Material | Metal |
| Current | 500 mA |
| Frequency Range | 1 Hz,10 KHz |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Adarsh International |
₹ 2600 / Piece Get Latest Price
| Packaging Type | Box |
| Power | 10-30 V DC |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Current | 500 mA |
| Brand | Adarsh International |
₹ 2080 / Piece Get Latest Price
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Adarsh International |
| Material | Mild Steel |
| Current | 150 mA |
| Power Supply | 0-50 V DC |
| Display Type | Analog |
| Out Socket | 4 mm |
₹ 2665 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Power | 5-15 V DC |
| Material | Metal |
| Current | 150 mA |
| Packaging Type | Box |
| Brand | Adarsh International |
To study Digital To Analog Converter using R-2R network, 1 Voltmeter, 4 SPDT switches provided for selecting logic 1 & logic 0, one output indicators, Circuit diagram printed on the front panel.
₹ 20150 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Channels | Dual |
| Bandwidth | 5 hz. to 50 Khz (3 db) |
| Brand | Adarsh International |
| Sensitivity | 10 mv RMS / cm |
| Screen Size | 5 inch |
| Input Impedance | 5M / 20 PF Normal |
| Time Base | 20 Hz to 75 Khz |
| Voltage | 230 V |
₹ 10400 / Piece Get Latest Price
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Model Name/Number | EI-030 |
| Packaging Type | Box |
| Power Supply | 230 V |
| Weight | 1.5 Kg Approx. |
| Output Voltage | 0-1 V DC |
| Voltmeter | 0 - 2 V DC (Digital) |
| Ammeter | 0 - 200 Micro ADC (Digital) |
₹ 43000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Adarsh International |
| Type | Digital |
| High Quality Electromagnet | 7.5 Kg |
| Power supply for electromagnet | 0-100 V/4 0-20 mA |
| Nonmagnetic Sheet Thic. | 1, 4, 5 mm |
₹ 2210 / Piece Get Latest Price
| Material | Metal |
| Power | 0-15 V AC |
| Type | Analog |
| Usage/Application | Laboratory |
| Frequency Range | 50 Hz |
| Brand | Adarsh International |
Descriptions:
· An LCR impedance circuit apparatus is a piece of lab equipment designed to study the behavior of a circuit containing a resistor (R), inductor (L), and capacitor (C)
· Instrument comprises of variable AC Power Supply 0-15 VAC, 2 AC
· It allows for the measurement of impedance, voltage, current, and power factor of the LCR circuit.
· The apparatus typically includes a variable AC power supply, AC meters, and internal components (resistors, capacitors, and inductors) connected in series or parallel.
Components:
· Variable AC Power Supply: Provides a controllable AC voltage source to drive the LCR circuit.
· AC Meters: Two AC moving coil meters are used to measure the voltage and current in the circuit.
· Internal Components: Resistors, capacitors, and inductors are housed within the apparatus, with connections brought out to terminals or sockets for experimentation.
· Impedance Measurement: The apparatus allows for the calculation of the impedance of the LCR circuit, which is the total opposition to current flow in an AC circuit.
· Power Factor Calculation: The apparatus can be used to determine the power factor, which relates to the phase difference between voltage and current.
₹ 3900 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Power Supply | 240 V |
| Material | Mild Steel |
| Accuracy | +/-3 % on all ranges |
| Brand | Adarsh International |
| Frequency range | 1 Hz to 100 kHz setable using fine & coarse controls |
| Wave output | 10 v p/p. |
| Wave shapes | Sine, square & triangular waves selectable using band switch. |
₹ 12350 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Adarsh International |
| Operating Voltage | 230 V |
| Weight | 4.0 Kg Approx. |
| Bar magnets | 1 pair |
| Compass box | 1 No |
₹ 3250 / Piece Get Latest Price
| Power | 5, 10, 15 V DC |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Type | Analog |
| Current | 150 mA |
| Material | Metal |
₹ 2860 / Piece Get Latest Price
| Packaging Type | Box |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | BFW10 |
| Brand | Adarsh International |
| Current | 150 mA |
| Power Supply | 3-15 V DC |
| Body Material | Mild Steel |
Objective : To plot static and Transfer Characteristics.
Features : Instrument comprises of Two DC Regulated Power Supplies 0-15VDC/150mA & 0- 3VDC/150mA, three round meters for voltage & current measurement, FET BFW10 mounted behind the panel.
₹ 2145 / Piece Get Latest Price
| Type | Digital |
| Usage/Application | Laboratory |
| Power | 5 V DC |
| Material | Metal |
| Brand | Adarsh International |
| Socket Size | 4 mm |
| Body Material | Mild Steel |
₹ 7150 / Piece Get Latest Price
| Trainer Type | Digital Electronics Trainer |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Automation Grade | Manual |
| Frequency | 6.144 MHz |
| Brand | Adarsh International |
| Country of Origin | Made in India |
| CPU Operating | 8085 |
| Board Memory Expansion | 64K bytes using 2732/2764/27128/6264/ 62256 with 1 socket of 28 pin |
| Battery Type | 3.6 V rechargeable cell |
| No of Key | 25/28 |
| Built Power Supply | 5 V/1.2 A |
₹ 1300 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Type | Analog |
| Material | Metal |
| Power Supply | 5 V DC |
| Current | 150 mA |
| Brand | Adarsh International |
| Temperature Rang | 20 to 60 Deg C |
Nishant Singhal (Director)
Adarsh International
5368, Cross Road No. 2
Ambala - 133001, Haryana, India