Product Details:
Power Source | Electric |
Usage/Application | Pathology Lab |
Razor Length | 120 mm |
Packaging Type | Box |
Body Material | MS |
Product Details:
Brand | Adarsh International |
Size | 75 x 25 mm |
Usage/Application | Pathology Lab |
Material | Glass |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Laboratory |
Model Name/Number | Dissecting |
Shape | Rectangular |
Material | Wooden |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADARSH |
Model Name/Number | BIN08 |
Usage/Application | Hospital,Medical,Pharmacy,Laboratory |
Size | 12cm,14cm,16cm,20cm |
Packaging Size | Single |
Coating | Enamel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Packet |
Size | 75x25mm |
Material | Glass |
Thickness Of Slide | 1.35 mm |
Mammal | Kidney/ Heart/ Ovary/ Testis/ Skin/ Bone/ Artery/ Vein/ Liver/ Spinal Cord/ Spleen/ Stomach |
PLANT TISSUE | Parenchyma, Collenchyma, Sclerenchyma, Xylem, Phloem, Dicot & Monocot Stem/Root/Leaf |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Material | different material |
Color | Mutlicolor |
Brand | Adasrh International |
Subject | Biology |
Usage/Application | Teaching,Learning |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Brand | Adarsh International |
Packaging Type | Box |
Set of Instruments | 18 |
Product Details:
Usage/Application | Laboratory |
Material | MS, Plastic |
Run Time | 30 hours |
Brand | Adarsh Internetional |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Unit |
Color | Transparent |
Material | Glass |
Brand | Adarsh International |
Diameter | 30 to 200 mm |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | Glass |
Brand | Adarsh International |
Packaging Type | Box |
Funnel Diameter | 10-30 mm |
Product Details:
Brand | Lovibond |
Usage/Application | Chemical Laboratory |
Material | Mild Steel |
Instrument Path Length | 40 mm |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Shape | Rectangular |
Size/Dimension | 10"x12" |
Usage/Application | Hospital |
Brand | adarsh |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 25 slides Box |
Application | for Lab |
Color | Brown |
Material | Wooden |
Packaging Size | 25 slides, 50 slides and 100 slides |
Additional Information:
Product Details:
Usage/Application | Laboratory, Hospital |
Material | Metal |
Brand | Adarsh |
Shape | Rectangle |
Size | 6"x8" 8"x10" 10"x12" 12"x18" 18"x24" 9"x11" 12"x15" 15"x18" |
Kind Of Work | Medical & Laboratory |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADARSH |
Material | Glass |
Size | 75 x 25mm |
Usage/Application | Laboratory |
Color | Clear |
Number Of Cavity | Singe & Double |
Shape | Rectangle |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Color | Black |
Brand | Adarsh International |
Material | Glass, MS |
Body Material | Mild Steel |
Type | Magnifying Glass |
Lightweight | Yes |
Lens Diameter | 1.5,2,3,4 inch |
Usage/Application | Laboratory |
Shape | Round |
Country of Origin | Made in India |
We are offering Lightweight Magnifier to our clients. We obligated to meet the quality standards as per the customer demand.
Additional Information:
Product Details:
Packaging Type | Box |
Usage/Application | Chemical Laboratory |
Material | Plastic |
Number Of Tests | 8 |
Ph Value | 0 to 14 |
Brand | Adarsh International |
Chloroscope Chlorine Test Kit is the most widely used oxidizing biocide today for disinfection of domestic water supplies as also for the removal of tastes and odour from water. The amount of chlorine required to be added in a water system is determined by chlorine demand, contact time, ph and temperature of the water. Chlorine residual in drinking water indicates that disinfection has been achieved by chlorine and bacteria / viruses that cause diarrheal disease have been eliminated. Also the water is protected from recontamination during storage