Product Details:
Brand | Adarsh International |
Usage/Application | Laboratory |
Voltage | 220 V AC |
Frequency | 50 Hz |
Material | Stainless Steel |
Automatic Voltage Stabilizer | 3-5 kVA |
Surface Finish | Paint Coated |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Polycarbonate, Aluminum |
Shape | Round |
Capacity | 3.5 L |
Automation Type | Semi-Automatic |
Product Details:
Brand | Adarsh International |
Material | Plastic |
Wave length | 20 nm |
Shape | Rectangular |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Stainless Steel |
Operating Voltage | 230 V |
Plate Shape | Round |
Plate Size | 8 inch |
Product Details:
Material | Stainless Steel |
Frequency | 50 Hz |
Capacity | 2-5 L |
Packaging Type | Box |
Voltage | 240 V |
Product Details:
Material | Stainless Steel |
Thickness | 19 mm |
Size | 120 x 60 x 60 cm, 90 x 60 x 60 cm |
Shape | Rectangle |
Brand | Adarsh International |
Product Details:
Brand | Adarsh International |
Phase | Single Phase |
Voltage | 220 V |
Melting Temperature | 230 Deg C |
Frequency | 50 Hz |
Features:
Product Details:
Brand | Adarsh International |
Differential Type | 2-Part |
Usage | Laboratory |
Size | 30 x 30 x 13 cm |
Material | Plastic |
Features:
Product Details:
Usage/Application | Laboratory |
Material | Polycarbonate |
Brand | Adarsh International |
Method | Electrical Impedance |
Wire Material | 99.9% pure platinum |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Operating Voltage | 220 V |
Display Type | Digital |
Temperature | 15 - 35 Deg C |
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Brand | Adarsh International |
Platform Size | 30 x 30 cm |
Weight | 16 Kg |
Flask Capacity | 100 to 1000 ml |
No of Flask | 8 |
Product Details:
Brand | Adarsh International |
Application | Laboratory |
Display Type | LED |
Material | Stainless Steel |
Voltage | 230 V |
Display Digit | 3 |
Lens Diameter | 100 mm |
Product Details:
Usage | Laboratory |
Brand | Adarsh International |
Material | MS |
Power Source | Electric |
Voltage | 200-250 V |
Current | 250 mA |
Product Details:
Brand | Adarsh International |
Material | Cast Iron |
Pressure | 150 psi |
Weight | 6.6 Kg |
Flow Rate | 50 Hz 1.8 CFM 51 L/min, 60 Hz 2.0 CFM 57 L/min |
Dimensions | 290 x 124 x 224 mm |
Product Details:
Wavelength Range | 190-1100 nm |
Model Name/Number | UV-1800 |
Brand | Adarsh International |
Material | ABS |
Wavelength Accuracy | +/- 0.3 nm |
Display Type | LCD |
Voltage | 240 V |
Temperature Rang | 50 to 120 Deg C |
Product Details:
Usage/Application | Laboratory |
Brand | Adarsh International |
Material | Stainless Steel |
Shape | Rectangle |
Hole Size | 35 x 25 x 10 cm |
Material Grade | SS304 |
Surface Finish | Polished |
Product Details:
Voltage | 220 - 240 V |
Capacity | 100 to 5000 ml |
Phase | 1 Phase |
Frequency | 50 - 60 Hz |
Brand | Adarsh International |
Product Details:
Capacity | 3 liter |
Usage/Application | Laboratory |
Material | Stainless Steel |
Brand | Adarsh International |
Voltage | 220-230 V |
Product Details:
Usage/Application | Laboratory |
Accuracy | 2% FS |
Temperature Range | 0-50 Deg C |
Display Type | Digital |
Material | Plastic |
Product Details:
Brand | Adarsh International |
Material | Teak Wood, Glass |
Usage/Application | Laboratory |
MDF Sheet Thickness | 3 mm |
Glass Thickness | 4 mm |
Made of seasoned Teak wood with thick MDF sheet on top & bottom and MDF sheet on back. Thick non-rattling glass provided on two side and front slanting glass door. Front side slanting provided with openable glass door for convenient view of the specimens placed inside. Lower portion with round openings on front and one window on side. Inside painted white. Provided with one fluorescent tube and one Ultra Violet tube. Nicely polished.